Speech Model Rankings
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Weekly speech request volume across OpenRouter
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 2.42M requests | +1% | |
| 2 | Gemini 3.8 Flash Lite TTS | 1.82M requests | -14% | |
| 3 | Drama 3 | fish-audio | 1.69M requests | +67% |
| 4 | Eleven v4 Turbo | elevenlabs | 857K requests | -25% |
| 5 | Eleven Flash v2.5 | elevenlabs | 716K requests | -26% |
| 6 | Kokoro 82M | hexgrad | 605K requests | -16% |
| 7 | Gemini 3.1 Flash TTS Preview | 529K requests | +7% | |
| 8 | Eleven v3 | elevenlabs | 458K requests | +52% |
| 9 | Eleven v4 | elevenlabs | 423K requests | -15% |
| 10 | Grok Voice TTS 1.0 | x-ai | 339K requests | +10% |
Usage data through
The leading models for each category, ranked by share of spend on OpenRouter
General
Domain · 33.0% of all spend- 125.3%-0.9
- 214.3%+5.2
- 314.1%+12.5
- 411.8%+6.3
- 57.3%-20.6
- 67.1%+5.0
- 74.7%+4.0
- 82.3%-1.5
- 91.7%+1.5
- 101.7%-2.7
Market share by model author for speech models
Summary of the speech Market Share chart above. Share of speech requests made on OpenRouter in the week beginning Nov 2, 2026, with the change in each author's requests against the week before it. Google leads at 42.5% of the week's requests. Authors the chart groups as others are listed last, so the rows match the series the chart plots.
| Rank | Author | Share of requests | Change in requests |
|---|---|---|---|
| 1 | 42.5% | -16% | |
| 2 | Elevenlabs | 25.0% | +68% |
| 3 | Fish Audio | 16.4% | +50% |
| 4 | Hexgrad | 4.9% | -11% |
| 5 | Microsoft | 2.7% | +14% |
| 6 | Heygen | 2.7% | +62% |
| 7 | SpaceXAI | 2.6% | -43% |
| 8 | MiniMax | 0.8% | |
| 9 | Mistral | 0.8% | +10% |
| All other authors | 1.5% | +4% |
Compare models by the language of speech generated on OpenRouter
Compare models by the subject area of requests on OpenRouter
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
