Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Singapore | 25% | 0% | 0% | 75% | 0% | 12 |
| 2. | India | 78% | 0% | 0% | 0% | 22% | 9 |
| 3. | United States | 11% | 0% | 11% | 11% | 67% | 9 |
| 4. | China | 29% | 14% | 0% | 0% | 57% | 7 |
| 5. | Russia | 25% | 0% | 0% | 0% | 75% | 4 |
| 6. | Brazil | 67% | 0% | 33% | 0% | 0% | 3 |
| 7. | Indonesia | 0% | 0% | 0% | 0% | 100% | 3 |
| 8. | Ethiopia | 0% | 0% | 0% | 0% | 100% | 2 |
| 9. | Turkey | 0% | 0% | 0% | 0% | 100% | 2 |
| 10. | Germany | 100% | 0% | 0% | 0% | 0% | 2 |
| 11. | Lithuania | 0% | 0% | 0% | 0% | 100% | 1 |
| 12. | Uzbekistan | 0% | 0% | 100% | 0% | 0% | 1 |
| 13. | France | 0% | 0% | 0% | 0% | 100% | 1 |
| 14. | Malawi | 100% | 0% | 0% | 0% | 0% | 1 |
| 15. | Iran, Islamic Republic of | 0% | 0% | 0% | 0% | 100% | 1 |
| 16. | Netherlands | 0% | 0% | 100% | 0% | 0% | 1 |
| 17. | Italy | 0% | 0% | 0% | 0% | 100% | 1 |
| 18. | Egypt | 0% | 0% | 0% | 0% | 100% | 1 |
| 19. | Ireland | 0% | 0% | 100% | 0% | 0% | 1 |
| 20. | Poland | 0% | 0% | 0% | 0% | 100% | 1 |
| 63 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Singapore | 3 | 0 | 0 | 9 | 0 | 12 |
| 2. | India | 7 | 0 | 0 | 0 | 2 | 9 |
| 3. | United States | 1 | 0 | 1 | 1 | 6 | 9 |
| 4. | China | 2 | 1 | 0 | 0 | 4 | 7 |
| 5. | Russia | 1 | 0 | 0 | 0 | 3 | 4 |
| 6. | Brazil | 2 | 0 | 1 | 0 | 0 | 3 |
| 7. | Indonesia | 0 | 0 | 0 | 0 | 3 | 3 |
| 8. | Ethiopia | 0 | 0 | 0 | 0 | 2 | 2 |
| 9. | Turkey | 0 | 0 | 0 | 0 | 2 | 2 |
| 10. | Germany | 2 | 0 | 0 | 0 | 0 | 2 |
| 11. | Lithuania | 0 | 0 | 0 | 0 | 1 | 1 |
| 12. | Uzbekistan | 0 | 0 | 1 | 0 | 0 | 1 |
| 13. | France | 0 | 0 | 0 | 0 | 1 | 1 |
| 14. | Malawi | 1 | 0 | 0 | 0 | 0 | 1 |
| 15. | Iran, Islamic Republic of | 0 | 0 | 0 | 0 | 1 | 1 |
| 16. | Netherlands | 0 | 0 | 1 | 0 | 0 | 1 |
| 17. | Italy | 0 | 0 | 0 | 0 | 1 | 1 |
| 18. | Egypt | 0 | 0 | 0 | 0 | 1 | 1 |
| 19. | Ireland | 0 | 0 | 1 | 0 | 0 | 1 |
| 20. | Poland | 0 | 0 | 0 | 0 | 1 | 1 |
| 63 | |||||||
Last Updated: < 2 hours ago.
Download Stats API