Download Statistics
| Country | Linux | Unknown | Windows | Total | |
|---|---|---|---|---|---|
| 1. | Singapore | 0% | 100% | 0% | 5 |
| 2. | China | 0% | 100% | 0% | 5 |
| 3. | Kazakhstan | 0% | 100% | 0% | 4 |
| 4. | Denmark | 0% | 100% | 0% | 2 |
| 5. | Hong Kong | 50% | 50% | 0% | 2 |
| 6. | Ghana | 0% | 0% | 100% | 1 |
| 19 | |||||
| Country | Linux | Unknown | Windows | Total | |
|---|---|---|---|---|---|
| 1. | Singapore | 0 | 5 | 0 | 5 |
| 2. | China | 0 | 5 | 0 | 5 |
| 3. | Kazakhstan | 0 | 4 | 0 | 4 |
| 4. | Denmark | 0 | 2 | 0 | 2 |
| 5. | Hong Kong | 1 | 1 | 0 | 2 |
| 6. | Ghana | 0 | 0 | 1 | 1 |
| 19 | |||||
Last Updated: < 5 hours ago.
Download Stats API