Download Statistics
| Country | Linux | Unknown | Windows | Total | |
|---|---|---|---|---|---|
| 1. | United States | 25% | 25% | 50% | 4 |
| 2. | Russia | 100% | 0% | 0% | 2 |
| 3. | Singapore | 0% | 100% | 0% | 2 |
| 4. | Spain | 0% | 0% | 100% | 1 |
| 5. | Iran, Islamic Republic of | 0% | 0% | 100% | 1 |
| 10 | |||||
| Country | Linux | Unknown | Windows | Total | |
|---|---|---|---|---|---|
| 1. | United States | 1 | 1 | 2 | 4 |
| 2. | Russia | 2 | 0 | 0 | 2 |
| 3. | Singapore | 0 | 2 | 0 | 2 |
| 4. | Spain | 0 | 0 | 1 | 1 |
| 5. | Iran, Islamic Republic of | 0 | 0 | 1 | 1 |
| 10 | |||||
Last Updated: < 3 hours ago.
Download Stats API