Download Statistics

All Files (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Russia 15% 0% 0% 0% 85% 13
2. France 0% 8% 0% 0% 92% 13
3. Turkey 0% 0% 0% 0% 100% 8
4. United States 86% 0% 0% 0% 14% 7
5. Singapore 0% 0% 0% 100% 0% 7
6. Romania 0% 100% 0% 0% 0% 4
7. Egypt 0% 0% 0% 0% 100% 3
8. Vietnam 0% 0% 0% 0% 100% 2
9. Uzbekistan 0% 0% 0% 0% 100% 2
10. Reunion 0% 100% 0% 0% 0% 2
11. Netherlands 0% 0% 100% 0% 0% 1
12. Hungary 0% 0% 0% 0% 100% 1
13. Germany 0% 0% 0% 0% 100% 1
14. Morocco 0% 0% 0% 0% 100% 1
15. Bulgaria 0% 0% 0% 0% 100% 1
16. Austria 0% 0% 0% 0% 100% 1
17. China 0% 0% 0% 0% 100% 1
18. Saudi Arabia 0% 0% 0% 0% 100% 1
69
  Country Android Linux Macintosh Unknown Windows Total
1. Russia 2 0 0 0 11 13
2. France 0 1 0 0 12 13
3. Turkey 0 0 0 0 8 8
4. United States 6 0 0 0 1 7
5. Singapore 0 0 0 7 0 7
6. Romania 0 4 0 0 0 4
7. Egypt 0 0 0 0 3 3
8. Vietnam 0 0 0 0 2 2
9. Uzbekistan 0 0 0 0 2 2
10. Reunion 0 2 0 0 0 2
11. Netherlands 0 0 1 0 0 1
12. Hungary 0 0 0 0 1 1
13. Germany 0 0 0 0 1 1
14. Morocco 0 0 0 0 1 1
15. Bulgaria 0 0 0 0 1 1
16. Austria 0 0 0 0 1 1
17. China 0 0 0 0 1 1
18. Saudi Arabia 0 0 0 0 1 1
69
Last Updated: < 2 hours ago. Download Stats API