Download Statistics
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 0% | 2% | 3% | 82% | 13% | 104 |
| 2. | Singapore | 0% | 2% | 0% | 98% | 0% | 45 |
| 3. | United Kingdom | 0% | 29% | 0% | 0% | 71% | 7 |
| 4. | Germany | 0% | 43% | 0% | 0% | 57% | 7 |
| 5. | Philippines | 0% | 0% | 0% | 0% | 100% | 5 |
| 6. | Brazil | 0% | 100% | 0% | 0% | 0% | 5 |
| 7. | Russia | 0% | 40% | 0% | 0% | 60% | 5 |
| 8. | Italy | 0% | 60% | 0% | 0% | 40% | 5 |
| 9. | Poland | 0% | 75% | 0% | 0% | 25% | 4 |
| 10. | Japan | 0% | 75% | 0% | 0% | 25% | 4 |
| 11. | Netherlands | 0% | 75% | 0% | 0% | 25% | 4 |
| 12. | China | 0% | 0% | 0% | 33% | 67% | 3 |
| 13. | India | 0% | 0% | 0% | 0% | 100% | 3 |
| 14. | Spain | 0% | 0% | 0% | 0% | 100% | 3 |
| 15. | Kenya | 0% | 0% | 0% | 0% | 100% | 3 |
| 16. | France | 0% | 33% | 0% | 0% | 67% | 3 |
| 17. | Austria | 0% | 100% | 0% | 0% | 0% | 3 |
| 18. | Mexico | 0% | 100% | 0% | 0% | 0% | 3 |
| 19. | Argentina | 0% | 100% | 0% | 0% | 0% | 3 |
| 20. | Algeria | 0% | 100% | 0% | 0% | 0% | 2 |
| 21. | Colombia | 0% | 100% | 0% | 0% | 0% | 2 |
| 22. | Uruguay | 0% | 100% | 0% | 0% | 0% | 2 |
| 23. | El Salvador | 0% | 100% | 0% | 0% | 0% | 1 |
| 24. | Finland | 0% | 0% | 0% | 100% | 0% | 1 |
| 25. | Latvia | 0% | 0% | 0% | 0% | 100% | 1 |
| 26. | Indonesia | 100% | 0% | 0% | 0% | 0% | 1 |
| 27. | Bangladesh | 0% | 0% | 0% | 0% | 100% | 1 |
| 28. | Azerbaijan | 0% | 100% | 0% | 0% | 0% | 1 |
| 29. | Canada | 100% | 0% | 0% | 0% | 0% | 1 |
| 30. | Thailand | 0% | 0% | 0% | 0% | 100% | 1 |
| 31. | South Africa | 100% | 0% | 0% | 0% | 0% | 1 |
| 234 | |||||||
| Country | Android | Linux | Macintosh | Unknown | Windows | Total | |
|---|---|---|---|---|---|---|---|
| 1. | United States | 0 | 2 | 3 | 85 | 14 | 104 |
| 2. | Singapore | 0 | 1 | 0 | 44 | 0 | 45 |
| 3. | United Kingdom | 0 | 2 | 0 | 0 | 5 | 7 |
| 4. | Germany | 0 | 3 | 0 | 0 | 4 | 7 |
| 5. | Philippines | 0 | 0 | 0 | 0 | 5 | 5 |
| 6. | Brazil | 0 | 5 | 0 | 0 | 0 | 5 |
| 7. | Russia | 0 | 2 | 0 | 0 | 3 | 5 |
| 8. | Italy | 0 | 3 | 0 | 0 | 2 | 5 |
| 9. | Poland | 0 | 3 | 0 | 0 | 1 | 4 |
| 10. | Japan | 0 | 3 | 0 | 0 | 1 | 4 |
| 11. | Netherlands | 0 | 3 | 0 | 0 | 1 | 4 |
| 12. | China | 0 | 0 | 0 | 1 | 2 | 3 |
| 13. | India | 0 | 0 | 0 | 0 | 3 | 3 |
| 14. | Spain | 0 | 0 | 0 | 0 | 3 | 3 |
| 15. | Kenya | 0 | 0 | 0 | 0 | 3 | 3 |
| 16. | France | 0 | 1 | 0 | 0 | 2 | 3 |
| 17. | Austria | 0 | 3 | 0 | 0 | 0 | 3 |
| 18. | Mexico | 0 | 3 | 0 | 0 | 0 | 3 |
| 19. | Argentina | 0 | 3 | 0 | 0 | 0 | 3 |
| 20. | Algeria | 0 | 2 | 0 | 0 | 0 | 2 |
| 21. | Colombia | 0 | 2 | 0 | 0 | 0 | 2 |
| 22. | Uruguay | 0 | 2 | 0 | 0 | 0 | 2 |
| 23. | El Salvador | 0 | 1 | 0 | 0 | 0 | 1 |
| 24. | Finland | 0 | 0 | 0 | 1 | 0 | 1 |
| 25. | Latvia | 0 | 0 | 0 | 0 | 1 | 1 |
| 26. | Indonesia | 1 | 0 | 0 | 0 | 0 | 1 |
| 27. | Bangladesh | 0 | 0 | 0 | 0 | 1 | 1 |
| 28. | Azerbaijan | 0 | 1 | 0 | 0 | 0 | 1 |
| 29. | Canada | 1 | 0 | 0 | 0 | 0 | 1 |
| 30. | Thailand | 0 | 0 | 0 | 0 | 1 | 1 |
| 31. | South Africa | 1 | 0 | 0 | 0 | 0 | 1 |
| 234 | |||||||
Last Updated: < 5 hours ago.
Download Stats API