

Terjemahan disediakan oleh mesin penerjemah. Jika konten terjemahan yang diberikan bertentangan dengan versi bahasa Inggris aslinya, utamakan versi bahasa Inggris.

# Membangun mode dan tipe komputasi lingkungan
<a name="build-env-ref-compute-types"></a>

Di CodeBuild, Anda dapat menentukan image lingkungan komputasi dan runtime yang digunakan CodeBuild untuk menjalankan build Anda. *Compute * mengacu pada mesin komputasi (CPU, memori, dan sistem operasi) yang dikelola dan dikelola oleh CodeBuild. Gambar lingkungan * runtime * adalah gambar kontainer yang berjalan di atas platform komputasi pilihan Anda, dan menyertakan alat tambahan yang mungkin dibutuhkan build Anda, seperti. AWS CLI

**Topics**
+ [Tentang komputasi](#compute.types)
+ [Tentang jenis lingkungan kapasitas yang dicadangkan](#environment-reserved-capacity.types)
+ [Tentang jenis lingkungan sesuai permintaan](#environment.types)

## Tentang komputasi
<a name="compute.types"></a>

CodeBuild menawarkan EC2 dan mode AWS Lambda komputasi. EC2 menawarkan fleksibilitas yang dioptimalkan selama pembuatan Anda dan AWS Lambda menawarkan kecepatan start-up yang dioptimalkan. AWS Lambda mendukung build yang lebih cepat karena latensi start-up yang lebih rendah. AWS Lambda juga secara otomatis menskalakan, jadi build tidak menunggu dalam antrian untuk dijalankan. Untuk informasi selengkapnya, lihat [Jalankan dibangun di AWS Lambda komputasi](lambda.md).

Dengan mode komputasi EC2, Anda dapat menjalankan build dengan armada kapasitas sesuai permintaan atau cadangan. Untuk armada sesuai permintaan, Anda dapat memilih jenis komputasi yang telah ditentukan sebelumnya seperti atau. `BUILD_GENERAL1_SMALL` `BUILD_GENERAL1_LARGE` Untuk informasi selengkapnya, lihat [Tentang jenis lingkungan sesuai permintaan](#environment.types). Untuk armada kapasitas cadangan, Anda dapat memilih konfigurasi komputasi termasuk vCPU, memori, dan ruang disk. Setelah menentukan konfigurasi, CodeBuild akan memilih jenis komputasi yang didukung yang sesuai dengan kebutuhan Anda. Untuk informasi selengkapnya, lihat [Tentang jenis lingkungan kapasitas yang dicadangkan](#environment-reserved-capacity.types).

## Tentang jenis lingkungan kapasitas yang dicadangkan
<a name="environment-reserved-capacity.types"></a>

AWS CodeBuild menyediakan jenis lingkungan Linux x86, Arm, GPU, Windows dan macOS untuk armada kapasitas cadangan. Tabel berikut menunjukkan jenis mesin yang tersedia, memori, vCPU, dan ruang disk yang diurutkan berdasarkan wilayah:

------
#### [ US East (N. Virginia) ]


| Tipe lingkungan | vCPUs | Memori | Ruang disk | Jenis mesin | Jenis instans komputasi | 
| --- | --- | --- | --- | --- | --- | 
| LENGAN | 2 | 4 GiB | 64GB | GENERAL | reserved.arm.2cpu.4gib | 
| LENGAN | 4 | 8 GiB | 128GB | GENERAL | reserved.arm.4cpu.8gib | 
| LENGAN | 8 | 16 GiB | 128GB | GENERAL | reserved.arm.8cpu.16gib | 
| LENGAN | 16 | 32 GiB | 256GB | GENERAL | reserved.arm.16cpu.32gib | 
| LENGAN | 32 | 64 GiB | 256GB | GENERAL | reserved.arm.32cpu.64gib | 
| LENGAN | 48 | 96 GiB | 512GB | GENERAL | reserved.arm.48cpu.96gib | 
| LENGAN | 64 | 128 GiB | 824GB | GENERAL | reserved.arm.64cpu.128gib | 
| LENGAN EC2 | 2 | 4 GiB | 64GB | GENERAL | reserved.arm.2cpu.4gib | 
| LENGAN EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.arm.4cpu.8gib | 
| LENGAN EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.arm.8cpu.16gib | 
| Linux | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Linux | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Linux | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| Linux | 16 | 32 GiB | 256GB | GENERAL | reserved.x86-64.16cpu.32gib | 
| Linux | 36 | 72 GiB | 256GB | GENERAL | reserved.x86-64.36cpu.72gib | 
| Linux | 48 | 96 GiB | 512GB | GENERAL | reserved.x86-64.48cpu.96gib | 
| Linux | 72 | 144 GiB | 824GB | GENERAL | reserved.x86-64.72cpu.144gib | 
| Linux | 96 | 192 GiB | 824GB | GENERAL | reserved.x86-64.96cpu.192gib | 
| Linux | 48 | 96 GiB | 824GB (SSD) | NVME | reserved.x86-64.48cpu.96gib.nvme | 
| Linux | 72 | 144 GiB | 824GB (SSD) | NVME | reserved.x86-64.72cpu.144gib.nvme | 
| Linux EC2 | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Linux EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Linux EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| GPU Linux | 4 | 16 GiB | 235GB (SSD) | NVME | reserved.gpu.4cpu.16gib.nvme | 
| GPU Linux | 8 | 32 GiB | 435GB (SSD) | NVME | reserved.gpu.8cpu.32gib.nvme | 
| GPU Linux | 16 | 64 GiB | 585GB (SSD) | NVME | reserved.gpu.16cpu.64gib.nvme | 
| GPU Linux | 32 | 128 GiB | 885GB (SSD) | NVME | reserved.gpu.32cpu.128gib.nvme | 
| GPU Linux | 48 | 192 GiB | 3785GB (SSD) | NVME | reserved.gpu.48cpu.192gib.nvme | 
| GPU Linux | 64 | 256 GiB | 1885GB (SSD) | NVME | reserved.gpu.64cpu.256gib.nvme | 
| GPU Linux | 96 | 384 GiB | 3785GB (SSD) | NVME | reserved.gpu.96cpu.384gib.nvme | 
| macOS | 8 | 24 GiB | 128GB | GENERAL | reserved.arm.m2.8cpu.24gib | 
| macOS | 12 | 32 GiB | 256GB | GENERAL | reserved.arm.m2.12cpu.32gib | 
| Windows | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Windows | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Windows | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| Windows | 16 | 32 GiB | 256GB | GENERAL | reserved.x86-64.16cpu.32gib | 
| Windows | 32 | 64 GiB | 256GB | GENERAL | reserved.x86-64.32cpu.64gib | 
| Windows | 36 | 72 GiB | 256GB | GENERAL | reserved.x86-64.36cpu.72gib | 
| Windows | 48 | 96 GiB | 512GB | GENERAL | reserved.x86-64.48cpu.96gib | 
| Windows | 64 | 128 GiB | 512GB | GENERAL | reserved.x86-64.64cpu.128gib | 
| Windows | 72 | 144 GiB | 824GB | GENERAL | reserved.x86-64.72cpu.144gib | 
| Windows | 96 | 192 GiB | 824GB | GENERAL | reserved.x86-64.96cpu.192gib | 
| Windows EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Windows EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 

Untuk informasi selengkapnya tentang pengenal harga, lihat [ https://aws.amazon.com/codebuild/pricing/](https://aws.amazon.com/codebuild/pricing/).

------
#### [ US East (Ohio) ]


| Tipe lingkungan | vCPUs | Memori | Ruang disk | Jenis mesin | Jenis instans komputasi | 
| --- | --- | --- | --- | --- | --- | 
| LENGAN | 2 | 4 GiB | 64GB | GENERAL | reserved.arm.2cpu.4gib | 
| LENGAN | 4 | 8 GiB | 128GB | GENERAL | reserved.arm.4cpu.8gib | 
| LENGAN | 8 | 16 GiB | 128GB | GENERAL | reserved.arm.8cpu.16gib | 
| LENGAN | 16 | 32 GiB | 256GB | GENERAL | reserved.arm.16cpu.32gib | 
| LENGAN | 32 | 64 GiB | 256GB | GENERAL | reserved.arm.32cpu.64gib | 
| LENGAN | 48 | 96 GiB | 512GB | GENERAL | reserved.arm.48cpu.96gib | 
| LENGAN | 64 | 128 GiB | 824GB | GENERAL | reserved.arm.64cpu.128gib | 
| LENGAN EC2 | 2 | 4 GiB | 64GB | GENERAL | reserved.arm.2cpu.4gib | 
| LENGAN EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.arm.4cpu.8gib | 
| LENGAN EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.arm.8cpu.16gib | 
| Linux | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Linux | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Linux | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| Linux | 16 | 32 GiB | 256GB | GENERAL | reserved.x86-64.16cpu.32gib | 
| Linux | 36 | 72 GiB | 256GB | GENERAL | reserved.x86-64.36cpu.72gib | 
| Linux | 48 | 96 GiB | 512GB | GENERAL | reserved.x86-64.48cpu.96gib | 
| Linux | 96 | 192 GiB | 824GB | GENERAL | reserved.x86-64.96cpu.192gib | 
| Linux | 48 | 96 GiB | 824GB (SSD) | NVME | reserved.x86-64.48cpu.96gib.nvme | 
| Linux | 72 | 144 GiB | 824GB (SSD) | NVME | reserved.x86-64.72cpu.144gib.nvme | 
| Linux EC2 | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Linux EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Linux EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| GPU Linux | 4 | 16 GiB | 235GB (SSD) | NVME | reserved.gpu.4cpu.16gib.nvme | 
| GPU Linux | 8 | 32 GiB | 435GB (SSD) | NVME | reserved.gpu.8cpu.32gib.nvme | 
| GPU Linux | 16 | 64 GiB | 585GB (SSD) | NVME | reserved.gpu.16cpu.64gib.nvme | 
| GPU Linux | 32 | 128 GiB | 885GB (SSD) | NVME | reserved.gpu.32cpu.128gib.nvme | 
| GPU Linux | 48 | 192 GiB | 3785GB (SSD) | NVME | reserved.gpu.48cpu.192gib.nvme | 
| macOS | 8 | 24 GiB | 128GB | GENERAL | reserved.arm.m2.8cpu.24gib | 
| macOS | 12 | 32 GiB | 256GB | GENERAL | reserved.arm.m2.12cpu.32gib | 
| Windows | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Windows | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Windows | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| Windows | 16 | 32 GiB | 256GB | GENERAL | reserved.x86-64.16cpu.32gib | 
| Windows | 32 | 64 GiB | 256GB | GENERAL | reserved.x86-64.32cpu.64gib | 
| Windows | 36 | 72 GiB | 256GB | GENERAL | reserved.x86-64.36cpu.72gib | 
| Windows | 48 | 96 GiB | 512GB | GENERAL | reserved.x86-64.48cpu.96gib | 
| Windows | 64 | 128 GiB | 512GB | GENERAL | reserved.x86-64.64cpu.128gib | 
| Windows | 96 | 192 GiB | 824GB | GENERAL | reserved.x86-64.96cpu.192gib | 
| Windows EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Windows EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 

Untuk informasi selengkapnya tentang pengenal harga, lihat [ https://aws.amazon.com/codebuild/pricing/](https://aws.amazon.com/codebuild/pricing/).

------
#### [ US West (N. California) ]


| Tipe lingkungan | vCPUs | Memori | Ruang disk | Jenis mesin | Jenis instans komputasi | 
| --- | --- | --- | --- | --- | --- | 
| LENGAN | 2 | 4 GiB | 64GB | GENERAL | reserved.arm.2cpu.4gib | 
| LENGAN | 4 | 8 GiB | 128GB | GENERAL | reserved.arm.4cpu.8gib | 
| LENGAN | 8 | 16 GiB | 128GB | GENERAL | reserved.arm.8cpu.16gib | 
| LENGAN | 16 | 32 GiB | 256GB | GENERAL | reserved.arm.16cpu.32gib | 
| LENGAN | 32 | 64 GiB | 256GB | GENERAL | reserved.arm.32cpu.64gib | 
| LENGAN | 48 | 96 GiB | 824GB | GENERAL | reserved.arm.48cpu.96gib | 
| LENGAN | 64 | 128 GiB | 824GB | GENERAL | reserved.arm.64cpu.128gib | 
| LENGAN EC2 | 2 | 4 GiB | 64GB | GENERAL | reserved.arm.2cpu.4gib | 
| LENGAN EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.arm.4cpu.8gib | 
| LENGAN EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.arm.8cpu.16gib | 
| Linux | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Linux | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Linux | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| Linux | 16 | 32 GiB | 256GB | GENERAL | reserved.x86-64.16cpu.32gib | 
| Linux | 32 | 64 GiB | 256GB | GENERAL | reserved.x86-64.32cpu.64gib | 
| Linux | 36 | 72 GiB | 256GB | GENERAL | reserved.x86-64.36cpu.72gib | 
| Linux | 48 | 96 GiB | 512GB | GENERAL | reserved.x86-64.48cpu.96gib | 
| Linux | 64 | 128 GiB | 512GB | GENERAL | reserved.x86-64.64cpu.128gib | 
| Linux | 72 | 144 GiB | 824GB | GENERAL | reserved.x86-64.72cpu.144gib | 
| Linux | 96 | 192 GiB | 824GB | GENERAL | reserved.x86-64.96cpu.192gib | 
| Linux | 72 | 144 GiB | 824GB (SSD) | NVME | reserved.x86-64.72cpu.144gib.nvme | 
| Linux EC2 | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Linux EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Linux EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| Windows | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Windows | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Windows | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| Windows | 16 | 32 GiB | 256GB | GENERAL | reserved.x86-64.16cpu.32gib | 
| Windows | 32 | 64 GiB | 256GB | GENERAL | reserved.x86-64.32cpu.64gib | 
| Windows | 36 | 72 GiB | 256GB | GENERAL | reserved.x86-64.36cpu.72gib | 
| Windows | 48 | 96 GiB | 512GB | GENERAL | reserved.x86-64.48cpu.96gib | 
| Windows | 64 | 128 GiB | 512GB | GENERAL | reserved.x86-64.64cpu.128gib | 
| Windows | 72 | 144 GiB | 824GB | GENERAL | reserved.x86-64.72cpu.144gib | 
| Windows | 96 | 192 GiB | 824GB | GENERAL | reserved.x86-64.96cpu.192gib | 
| Windows EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Windows EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 

Untuk informasi selengkapnya tentang pengenal harga, lihat [ https://aws.amazon.com/codebuild/pricing/](https://aws.amazon.com/codebuild/pricing/).

------
#### [ US West (Oregon) ]


| Tipe lingkungan | vCPUs | Memori | Ruang disk | Jenis mesin | Jenis instans komputasi | 
| --- | --- | --- | --- | --- | --- | 
| LENGAN | 2 | 4 GiB | 64GB | GENERAL | reserved.arm.2cpu.4gib | 
| LENGAN | 4 | 8 GiB | 128GB | GENERAL | reserved.arm.4cpu.8gib | 
| LENGAN | 8 | 16 GiB | 128GB | GENERAL | reserved.arm.8cpu.16gib | 
| LENGAN | 16 | 32 GiB | 256GB | GENERAL | reserved.arm.16cpu.32gib | 
| LENGAN | 32 | 64 GiB | 256GB | GENERAL | reserved.arm.32cpu.64gib | 
| LENGAN | 48 | 96 GiB | 512GB | GENERAL | reserved.arm.48cpu.96gib | 
| LENGAN | 64 | 128 GiB | 824GB | GENERAL | reserved.arm.64cpu.128gib | 
| LENGAN EC2 | 2 | 4 GiB | 64GB | GENERAL | reserved.arm.2cpu.4gib | 
| LENGAN EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.arm.4cpu.8gib | 
| LENGAN EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.arm.8cpu.16gib | 
| Linux | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Linux | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Linux | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| Linux | 16 | 32 GiB | 256GB | GENERAL | reserved.x86-64.16cpu.32gib | 
| Linux | 36 | 72 GiB | 256GB | GENERAL | reserved.x86-64.36cpu.72gib | 
| Linux | 48 | 96 GiB | 512GB | GENERAL | reserved.x86-64.48cpu.96gib | 
| Linux | 72 | 144 GiB | 824GB | GENERAL | reserved.x86-64.72cpu.144gib | 
| Linux | 96 | 192 GiB | 824GB | GENERAL | reserved.x86-64.96cpu.192gib | 
| Linux | 48 | 96 GiB | 824GB (SSD) | NVME | reserved.x86-64.48cpu.96gib.nvme | 
| Linux | 72 | 144 GiB | 824GB (SSD) | NVME | reserved.x86-64.72cpu.144gib.nvme | 
| Linux EC2 | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Linux EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Linux EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| GPU Linux | 4 | 16 GiB | 235GB (SSD) | NVME | reserved.gpu.4cpu.16gib.nvme | 
| GPU Linux | 8 | 32 GiB | 435GB (SSD) | NVME | reserved.gpu.8cpu.32gib.nvme | 
| GPU Linux | 16 | 64 GiB | 585GB (SSD) | NVME | reserved.gpu.16cpu.64gib.nvme | 
| GPU Linux | 32 | 128 GiB | 885GB (SSD) | NVME | reserved.gpu.32cpu.128gib.nvme | 
| GPU Linux | 48 | 192 GiB | 3785GB (SSD) | NVME | reserved.gpu.48cpu.192gib.nvme | 
| GPU Linux | 64 | 256 GiB | 1885GB (SSD) | NVME | reserved.gpu.64cpu.256gib.nvme | 
| macOS | 8 | 24 GiB | 128GB | GENERAL | reserved.arm.m2.8cpu.24gib | 
| macOS | 12 | 32 GiB | 256GB | GENERAL | reserved.arm.m2.12cpu.32gib | 
| Windows | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Windows | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Windows | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| Windows | 16 | 32 GiB | 256GB | GENERAL | reserved.x86-64.16cpu.32gib | 
| Windows | 32 | 64 GiB | 256GB | GENERAL | reserved.x86-64.32cpu.64gib | 
| Windows | 36 | 72 GiB | 256GB | GENERAL | reserved.x86-64.36cpu.72gib | 
| Windows | 48 | 96 GiB | 512GB | GENERAL | reserved.x86-64.48cpu.96gib | 
| Windows | 64 | 128 GiB | 512GB | GENERAL | reserved.x86-64.64cpu.128gib | 
| Windows | 72 | 144 GiB | 824GB | GENERAL | reserved.x86-64.72cpu.144gib | 
| Windows | 96 | 192 GiB | 824GB | GENERAL | reserved.x86-64.96cpu.192gib | 
| Windows EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Windows EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 

Untuk informasi selengkapnya tentang pengenal harga, lihat [ https://aws.amazon.com/codebuild/pricing/](https://aws.amazon.com/codebuild/pricing/).

------
#### [ Asia Pacific (Tokyo) ]


| Tipe lingkungan | vCPUs | Memori | Ruang disk | Jenis mesin | Jenis instans komputasi | 
| --- | --- | --- | --- | --- | --- | 
| LENGAN | 2 | 4 GiB | 64GB | GENERAL | reserved.arm.2cpu.4gib | 
| LENGAN | 4 | 8 GiB | 128GB | GENERAL | reserved.arm.4cpu.8gib | 
| LENGAN | 8 | 16 GiB | 128GB | GENERAL | reserved.arm.8cpu.16gib | 
| LENGAN | 16 | 32 GiB | 256GB | GENERAL | reserved.arm.16cpu.32gib | 
| LENGAN | 32 | 64 GiB | 256GB | GENERAL | reserved.arm.32cpu.64gib | 
| LENGAN | 48 | 96 GiB | 512GB | GENERAL | reserved.arm.48cpu.96gib | 
| LENGAN | 64 | 128 GiB | 824GB | GENERAL | reserved.arm.64cpu.128gib | 
| LENGAN EC2 | 2 | 4 GiB | 64GB | GENERAL | reserved.arm.2cpu.4gib | 
| LENGAN EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.arm.4cpu.8gib | 
| LENGAN EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.arm.8cpu.16gib | 
| Linux | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Linux | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Linux | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| Linux | 16 | 32 GiB | 256GB | GENERAL | reserved.x86-64.16cpu.32gib | 
| Linux | 36 | 72 GiB | 256GB | GENERAL | reserved.x86-64.36cpu.72gib | 
| Linux | 48 | 96 GiB | 512GB | GENERAL | reserved.x86-64.48cpu.96gib | 
| Linux | 72 | 144 GiB | 824GB | GENERAL | reserved.x86-64.72cpu.144gib | 
| Linux | 96 | 192 GiB | 824GB | GENERAL | reserved.x86-64.96cpu.192gib | 
| Linux | 48 | 96 GiB | 824GB (SSD) | NVME | reserved.x86-64.48cpu.96gib.nvme | 
| Linux | 72 | 144 GiB | 824GB (SSD) | NVME | reserved.x86-64.72cpu.144gib.nvme | 
| Linux EC2 | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Linux EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Linux EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| GPU Linux | 4 | 16 GiB | 235GB (SSD) | NVME | reserved.gpu.4cpu.16gib.nvme | 
| GPU Linux | 8 | 32 GiB | 435GB (SSD) | NVME | reserved.gpu.8cpu.32gib.nvme | 
| GPU Linux | 48 | 192 GiB | 3785GB (SSD) | NVME | reserved.gpu.48cpu.192gib.nvme | 
| Windows | 2 | 4 GiB | 64GB | GENERAL | reserved.x86-64.2cpu.4gib | 
| Windows | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Windows | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 
| Windows | 16 | 32 GiB | 256GB | GENERAL | reserved.x86-64.16cpu.32gib | 
| Windows | 32 | 64 GiB | 256GB | GENERAL | reserved.x86-64.32cpu.64gib | 
| Windows | 36 | 72 GiB | 256GB | GENERAL | reserved.x86-64.36cpu.72gib | 
| Windows | 48 | 96 GiB | 512GB | GENERAL | reserved.x86-64.48cpu.96gib | 
| Windows | 64 | 128 GiB | 512GB | GENERAL | reserved.x86-64.64cpu.128gib | 
| Windows | 72 | 144 GiB | 824GB | GENERAL | reserved.x86-64.72cpu.144gib | 
| Windows | 96 | 192 GiB | 824GB | GENERAL | reserved.x86-64.96cpu.192gib | 
| Windows EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.x86-64.4cpu.8gib | 
| Windows EC2 | 8 | 16 GiB | 128GB | GENERAL | reserved.x86-64.8cpu.16gib | 

Untuk informasi selengkapnya tentang pengenal harga, lihat [ https://aws.amazon.com/codebuild/pricing/](https://aws.amazon.com/codebuild/pricing/).

------
#### [ Asia Pacific (Malaysia) ]


| Tipe lingkungan | vCPUs | Memori | Jenis mesin | Jenis instans komputasi | 
| --- | --- | --- | --- | --- | 
| LENGAN | 2 | 4 GiB | GENERAL | reserved:arm.g1.small | 
| LENGAN | 4 | 8 GiB | GENERAL | reserved:arm.g1.medium | 
| LENGAN | 8 | 16 GiB | GENERAL | reserved:arm.g1.large | 
| LENGAN | 32 | 64 GiB | GENERAL | reserved:arm.g1.xlarge | 
| LENGAN | 48 | 96 GiB | GENERAL | reserved:arm.g1.2xlarge | 
| Linux | 2 | 4 GiB | GENERAL | reserved:x86-64.g1.small | 
| Linux | 4 | 8 GiB | GENERAL | reserved:x86-64.g1.medium | 
| Linux | 8 | 16 GiB | GENERAL | reserved:x86-64.g1.large | 

Untuk informasi selengkapnya tentang pengenal harga, lihat [ https://aws.amazon.com/codebuild/pricing/](https://aws.amazon.com/codebuild/pricing/).

------
#### [ Asia Pacific (New Zealand) ]


| Tipe lingkungan | vCPUs | Memori | Jenis mesin | Jenis instans komputasi | 
| --- | --- | --- | --- | --- | 
| LENGAN | 2 | 4 GiB | GENERAL | reserved:arm.g1.small | 
| LENGAN | 4 | 8 GiB | GENERAL | reserved:arm.g1.medium | 
| LENGAN | 8 | 16 GiB | GENERAL | reserved:arm.g1.large | 
| LENGAN | 32 | 64 GiB | GENERAL | reserved:arm.g1.xlarge | 
| LENGAN | 48 | 96 GiB | GENERAL | reserved:arm.g1.2xlarge | 
| Linux | 2 | 4 GiB | GENERAL | reserved:x86-64.g1.small | 
| Linux | 4 | 8 GiB | GENERAL | reserved:x86-64.g1.medium | 
| Linux | 8 | 16 GiB | GENERAL | reserved:x86-64.g1.large | 

Untuk informasi selengkapnya tentang pengenal harga, lihat [ https://aws.amazon.com/codebuild/pricing/](https://aws.amazon.com/codebuild/pricing/).

------
#### [ Asia Pacific (Thailand) ]


| Tipe lingkungan | vCPUs | Memori | Jenis mesin | Jenis instans komputasi | 
| --- | --- | --- | --- | --- | 
| LENGAN | 2 | 4 GiB | GENERAL | reserved:arm.g1.small | 
| LENGAN | 4 | 8 GiB | GENERAL | reserved:arm.g1.medium | 
| LENGAN | 8 | 16 GiB | GENERAL | reserved:arm.g1.large | 
| LENGAN | 32 | 64 GiB | GENERAL | reserved:arm.g1.xlarge | 
| LENGAN | 48 | 96 GiB | GENERAL | reserved:arm.g1.2xlarge | 
| Linux | 2 | 4 GiB | GENERAL | reserved:x86-64.g1.small | 
| Linux | 4 | 8 GiB | GENERAL | reserved:x86-64.g1.medium | 
| Linux | 8 | 16 GiB | GENERAL | reserved:x86-64.g1.large | 

Untuk informasi selengkapnya tentang pengenal harga, lihat [ https://aws.amazon.com/codebuild/pricing/](https://aws.amazon.com/codebuild/pricing/).

------
#### [ Asia Pacific (Mumbai) ]


| Tipe lingkungan | vCPUs | Memori | Ruang disk | Jenis mesin | Jenis instans komputasi | 
| --- | --- | --- | --- | --- | --- | 
| LENGAN | 2 | 4 GiB | 64GB | GENERAL | reserved.arm.2cpu.4gib | 
| LENGAN | 4 | 8 GiB | 128GB | GENERAL | reserved.arm.4cpu.8gib | 
| LENGAN | 8 | 16 GiB | 128GB | GENERAL | reserved.arm.8cpu.16gib | 
| LENGAN | 16 | 32 GiB | 256GB | GENERAL | reserved.arm.16cpu.32gib | 
| LENGAN | 32 | 64 GiB | 256GB | GENERAL | reserved.arm.32cpu.64gib | 
| LENGAN | 48 | 96 GiB | 512GB | GENERAL | reserved.arm.48cpu.96gib | 
| LENGAN | 64 | 128 GiB | 824GB | GENERAL | reserved.arm.64cpu.128gib | 
| LENGAN EC2 | 2 | 4 GiB | 64GB | GENERAL | reserved.arm.2cpu.4gib | 
| LENGAN EC2 | 4 | 8 GiB | 128GB | GENERAL | reserved.arm.4cpu.8gib | 
