bkgfile bmp/bkg4 -26
clfactors 1.2 1.1 1
traffic 20 20
objtypes 29
data/steer.geo data/steer.col data/noref.ref data/nocl.cld
data/speed.geo data/speed.col data/noref.ref data/nocl.cld
data/dmod.geo data/dmod.col data/noref.ref data/nocl.cld
data/roads.geo data/roadcity.col data/roads.ref data/road.cld
data/roadlw.geo data/roadcity.col data/roadlw.ref data/road.cld
data/roadln.geo data/roadcity.col data/roadln.ref data/road.cld
data/roadrw.geo data/roadcity.col data/roadrw.ref data/road.cld
data/roadrn.geo data/roadcity.col data/roadrn.ref data/road.cld
data/road25.geo data/roadcity.col data/road25.ref data/road.cld
data/road50.geo data/roadcity.col data/road50.ref data/road.cld
data/road75.geo data/roadcity.col data/road75.ref data/road.cld
data/tunnb.geo data/tunnbcity.col data/roads.ref data/tunnb.cld
data/tunn.geo data/tunncity.col data/roads.ref data/tunn.cld
data/bridgec.geo data/bridgecity.col data/road75.ref data/nocl.cld
data/bridges.geo data/bridges.col data/roads.ref data/nocl.cld
data/start.geo data/start.col data/noref.ref data/nocl.cld
data/tree3.geo data/tree3.col data/noref.ref data/nocl.cld
data/tree4.geo data/tree4.col data/noref.ref data/nocl.cld
data/block1.geo data/block1.col data/noref.ref data/block.cld
data/block1.geo data/block2.col data/noref.ref data/block.cld
data/trs.geo data/trscity.col data/noref.ref data/nocl.cld
data/wind.geo data/wind.col data/noref.ref data/nocl.cld
data/prop.geo data/prop.col data/noref.ref data/nocl.cld
data/light.geo data/light.col data/noref.ref data/nocl.cld
data/glider.geo data/glider.col data/noref.ref data/nocl.cld
data/car1.geo data/car1.col data/noref.ref data/nocl.cld
data/car2.geo data/car2.col data/noref.ref data/nocl.cld
data/car3.geo data/car3.col data/noref.ref data/nocl.cld
data/bridgescl.geo data/bridges.col data/road75.ref data/nocl.cld
objects 570
1 -1 0 1 0 0 0 0 0
2 -0.76 -0.60 1 0 0 0 0 0
3 -0.70 0.55 1 0 0 0 0 0
16 -1.20 0 10 0 0 0 2 0
21 -1.2000 0.0000 0.0000 0 0 3.1416 5 0
4 -1.2000 0.0000 0.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 10.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 20.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 30.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 40.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 50.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 60.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 70.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 80.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 90.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 100.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 110.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 120.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 130.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 140.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 150.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 160.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 170.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 180.0000 0 0 -0.0000 1 0
4 -1.2000 0.0000 190.0000 0 0 -0.0000 1 0
7 -1.2000 0.0000 200.0000 0 0 -0.0000 1 0
7 -1.2000 1.9383 209.7448 0 0 -0.3927 1 0
7 -1.2000 7.4582 218.0061 0 0 -0.7854 1 0
7 -1.2000 15.7194 223.5261 0 0 -1.1781 1 0
7 -1.2000 25.4642 225.4645 0 0 -1.5708 1 0
7 -1.2000 35.2090 223.5262 0 0 -1.9635 1 0
7 -1.2000 43.4703 218.0063 0 0 -2.3562 1 0
7 -1.2000 48.9903 209.7451 0 0 -2.7489 1 0
4 -1.2000 50.9287 200.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 190.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 180.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 170.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 160.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 150.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 140.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 130.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 120.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 110.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 100.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 90.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 80.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 70.0003 0 0 -3.1416 1 0
4 -1.2000 50.9287 60.0003 0 0 -3.1416 1 0
5 -1.2000 50.9287 50.0003 0 0 -3.1416 1 0
5 -1.2000 52.8670 40.2555 0 0 -2.7489 1 0
5 -1.2000 58.3869 31.9942 0 0 -2.3562 1 0
5 -1.2000 66.6481 26.4742 0 0 -1.9635 1 0
5 -1.2000 76.3929 24.5358 0 0 -1.5708 1 0
5 -1.2000 86.1377 26.4741 0 0 -1.1781 1 0
5 -1.2000 94.3990 31.9940 0 0 -0.7854 1 0
5 -1.2000 99.9190 40.2552 0 0 -0.3927 1 0
12 -1.2000 101.8574 50.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 60.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 70.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 80.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 90.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 100.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 110.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 120.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 130.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 140.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 150.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 160.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 170.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 180.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 190.0000 0 0 -0.0000 1 0
13 -1.2000 101.8574 200.0000 0 0 -0.0000 1 0
12 -1.2000 101.8574 220.0000 0 0 3.1416 1 0
5 -1.2000 101.8574 220.0000 0 0 -0.0000 1 0
5 -1.2000 99.9191 229.7448 0 0 0.3927 1 0
5 -1.2000 94.3992 238.0061 0 0 0.7854 1 0
5 -1.2000 86.1380 243.5261 0 0 1.1781 1 0
14 -1.2000 76.3932 245.4645 0 0 1.5708 1 0
15 1.2000 66.3932 245.4645 0 0 1.5708 1 0
15 1.2000 56.3932 245.4645 0 0 1.5708 1 0
15 1.2000 46.3932 245.4645 0 0 1.5708 1 0
15 1.2000 36.3932 245.4645 0 0 1.5708 1 0
15 1.2000 26.3932 245.4645 0 0 1.5708 1 0
15 1.2000 16.3932 245.4645 0 0 1.5708 1 0
15 1.2000 6.3932 245.4645 0 0 1.5708 1 0
15 1.2000 -3.6068 245.4645 0 0 1.5708 1 0
14 -1.2000 -23.6068 245.4645 0 0 4.7124 1 0
4 -1.2000 -23.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -33.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -43.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -53.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -63.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -73.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -83.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -93.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -103.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -113.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -123.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -133.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -143.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -153.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -163.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -173.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -183.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -193.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -203.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -213.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -223.6068 245.4645 0 0 1.5708 1 0
4 -1.2000 -233.6068 245.4645 0 0 1.5708 1 0
7 -1.2000 -243.6068 245.4645 0 0 1.5708 1 0
7 -1.2000 -253.3516 247.4028 0 0 1.1781 1 0
7 -1.2000 -261.6129 252.9227 0 0 0.7854 1 0
7 -1.2000 -267.1329 261.1839 0 0 0.3927 1 0
4 -1.2000 -269.0713 270.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 280.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 290.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 300.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 310.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 320.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 330.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 340.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 350.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 360.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 370.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 380.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 390.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 400.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 410.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 420.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 430.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 440.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 450.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 460.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 470.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 480.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 490.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 500.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 510.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 520.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 530.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 540.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 550.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 560.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 570.9287 0 0 -0.0000 1 0
4 -1.2000 -269.0713 580.9287 0 0 -0.0000 1 0
6 -1.2000 -269.0713 590.9287 0 0 -0.0000 1 0
6 -1.2000 -272.8005 599.9318 0 0 0.7854 1 0
6 -1.2000 -281.8036 603.6610 0 0 1.5708 1 0
6 -1.2000 -290.8067 599.9318 0 0 2.3562 1 0
12 -1.2000 -294.5359 590.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 580.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 570.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 560.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 550.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 540.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 530.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 520.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 510.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 500.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 490.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 480.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 470.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 460.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 450.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 440.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 430.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 420.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 410.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 400.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 390.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 380.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 370.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 360.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 350.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 340.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 330.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 320.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 310.9287 0 0 3.1416 1 0
13 -1.2000 -294.5359 300.9287 0 0 3.1416 1 0
12 -1.2000 -294.5359 280.9287 0 0 6.2832 1 0
8 -1.2000 -294.5359 280.9287 0 0 3.1416 1 0
8 -1.2000 -298.2651 271.9256 0 0 2.3562 1 0
8 -1.2000 -307.2682 268.1964 0 0 1.5708 1 0
8 -1.2000 -316.2713 271.9256 0 0 0.7854 1 0
4 -1.2000 -320.0005 280.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 290.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 300.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 310.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 320.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 330.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 340.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 350.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 360.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 370.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 380.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 390.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 400.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 410.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 420.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 430.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 440.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 450.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 460.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 470.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 480.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 490.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 500.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 510.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 520.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 530.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 540.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 550.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 560.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 570.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 580.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 590.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 600.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 610.9287 0 0 -0.0000 1 0
4 -1.2000 -320.0005 620.9287 0 0 -0.0000 1 0
7 -1.2000 -320.0005 630.9287 0 0 -0.0000 1 0
7 -1.2000 -318.0622 640.6735 0 0 -0.3927 1 0
7 -1.2000 -312.5422 648.9347 0 0 -0.7854 1 0
7 -1.2000 -304.2810 654.4548 0 0 -1.1781 1 0
4 -1.2000 -294.5363 656.3932 0 0 -1.5708 1 0
4 -1.2000 -284.5363 656.3932 0 0 -1.5708 1 0
4 -1.2000 -274.5363 656.3932 0 0 -1.5708 1 0
4 -1.2000 -264.5363 656.3932 0 0 -1.5708 1 0
4 -1.2000 -254.5363 656.3932 0 0 -1.5708 1 0
4 -1.2000 -244.5363 656.3932 0 0 -1.5708 1 0
4 -1.2000 -234.5363 656.3932 0 0 -1.5708 1 0
4 -1.2000 -224.5363 656.3932 0 0 -1.5708 1 0
9 -1.2000 -214.5363 656.3932 0 0 -1.5708 1 0
9 -0.4000 -204.5363 656.3932 0 0 -1.5708 1 0
9 0.4000 -194.5363 656.3932 0 0 -1.5708 1 0
9 1.2000 -184.5363 656.3932 0 0 -1.5708 1 0
9 2.0000 -174.5363 656.3932 0 0 -1.5708 1 0
9 2.8000 -164.5363 656.3932 0 0 -1.5708 1 0
4 3.6000 -154.5363 656.3932 0 0 -1.5708 1 0
4 3.6000 -144.5363 656.3932 0 0 -1.5708 1 0
9 2.8000 -124.5363 656.3932 0 0 1.5708 1 0
9 2.0000 -114.5363 656.3932 0 0 1.5708 1 0
9 1.2000 -104.5363 656.3932 0 0 1.5708 1 0
9 0.4000 -94.5363 656.3932 0 0 1.5708 1 0
9 -0.4000 -84.5363 656.3932 0 0 1.5708 1 0
4 -0.4000 -84.5363 656.3932 0 0 -1.5708 1 0
4 -0.4000 -74.5363 656.3932 0 0 -1.5708 1 0
4 -0.4000 -64.5363 656.3932 0 0 -1.5708 1 0
4 -0.4000 -54.5363 656.3932 0 0 -1.5708 1 0
4 -0.4000 -44.5363 656.3932 0 0 -1.5708 1 0
4 -0.4000 -34.5363 656.3932 0 0 -1.5708 1 0
5 -0.4000 -24.5363 656.3932 0 0 -1.5708 1 0
4 -0.4000 -14.7915 658.3315 0 0 -1.1781 1 0
4 -0.4000 -5.5527 662.1583 0 0 -1.1781 1 0
4 -0.4000 3.6861 665.9851 0 0 -1.1781 1 0
4 -0.4000 12.9249 669.8120 0 0 -1.1781 1 0
4 -0.4000 22.1637 673.6388 0 0 -1.1781 1 0
4 -0.4000 31.4025 677.4656 0 0 -1.1781 1 0
4 -0.4000 40.6413 681.2925 0 0 -1.1781 1 0
4 -0.4000 49.8801 685.1193 0 0 -1.1781 1 0
4 -0.4000 59.1189 688.9461 0 0 -1.1781 1 0
4 -0.4000 68.3577 692.7730 0 0 -1.1781 1 0
12 -0.4000 77.5965 696.5998 0 0 -1.1781 1 0
13 -0.4000 86.8353 700.4266 0 0 -1.1781 1 0
13 -0.4000 96.0741 704.2535 0 0 -1.1781 1 0
13 -0.4000 105.3129 708.0803 0 0 -1.1781 1 0
13 -0.4000 114.5517 711.9071 0 0 -1.1781 1 0
13 -0.4000 123.7905 715.7340 0 0 -1.1781 1 0
13 -0.4000 133.0293 719.5608 0 0 -1.1781 1 0
13 -0.4000 142.2681 723.3876 0 0 -1.1781 1 0
13 -0.4000 151.5069 727.2145 0 0 -1.1781 1 0
13 -0.4000 160.7456 731.0413 0 0 -1.1781 1 0
12 -0.4000 179.2232 738.6950 0 0 1.9635 1 0
15 -0.4000 179.2232 738.6950 0 0 -1.1781 1 0
15 -0.4000 188.4620 742.5218 0 0 -1.1781 1 0
15 -0.4000 197.7008 746.3487 0 0 -1.1781 1 0
15 -0.4000 206.9396 750.1755 0 0 -1.1781 1 0
15 -0.4000 216.1784 754.0023 0 0 -1.1781 1 0
15 -0.4000 225.4172 757.8292 0 0 -1.1781 1 0
15 -0.4000 234.6560 761.6560 0 0 -1.1781 1 0
12 -0.4000 243.8948 765.4828 0 0 -1.1781 1 0
13 -0.4000 253.1336 769.3097 0 0 -1.1781 1 0
13 -0.4000 262.3724 773.1365 0 0 -1.1781 1 0
13 -0.4000 271.6112 776.9633 0 0 -1.1781 1 0
12 -0.4000 290.0888 784.6170 0 0 1.9635 1 0
4 -0.4000 290.0888 784.6170 0 0 -1.1781 1 0
4 -0.4000 299.3276 788.4438 0 0 -1.1781 1 0
7 -0.4000 308.5664 792.2707 0 0 -1.1781 1 0
7 -0.4000 318.3112 794.2091 0 0 -1.5708 1 0
7 -0.4000 328.0560 792.2708 0 0 -1.9635 1 0
7 -0.4000 336.3172 786.7508 0 0 -2.3562 1 0
7 -0.4000 341.8372 778.4896 0 0 -2.7489 1 0
7 -0.4000 343.7757 768.7449 0 0 -3.1416 1 0
7 -0.4000 341.8374 759.0001 0 0 -3.5343 1 0
7 -0.4000 336.3174 750.7388 0 0 -3.9270 1 0
7 -0.4000 328.0562 745.2188 0 0 -4.3197 1 0
4 -0.4000 318.3115 743.2804 0 0 -4.7124 1 0
4 -0.4000 308.3115 743.2804 0 0 -4.7124 1 0
9 -1.2000 288.3115 743.2804 0 0 -1.5708 1 0
10 -2.8000 278.3115 743.2804 0 0 -1.5708 1 0
9 -3.6000 268.3115 743.2804 0 0 -1.5708 1 0
4 -3.6000 268.3115 743.2804 0 0 -4.7124 1 0
4 -3.6000 258.3115 743.2804 0 0 -4.7124 1 0
4 -3.6000 248.3115 743.2804 0 0 -4.7124 1 0
6 -3.6000 238.3115 743.2804 0 0 -4.7124 1 0
6 -3.6000 229.3084 739.5512 0 0 -3.9270 1 0
4 -3.6000 225.5791 730.5481 0 0 -3.1416 1 0
4 -3.6000 225.5791 720.5481 0 0 -3.1416 1 0
4 -3.6000 225.5791 710.5481 0 0 -3.1416 1 0
4 -3.6000 225.5791 700.5481 0 0 -3.1416 1 0
4 -3.6000 225.5791 690.5481 0 0 -3.1416 1 0
9 -3.6000 225.5791 680.5481 0 0 -3.1416 1 0
9 -2.8000 225.5791 670.5481 0 0 -3.1416 1 0
10 -2.0000 225.5791 660.5481 0 0 -3.1416 1 0
10 -0.4000 225.5791 650.5481 0 0 -3.1416 1 0
10 1.2000 225.5791 640.5481 0 0 -3.1416 1 0
10 2.8000 225.5791 630.5481 0 0 -3.1416 1 0
9 4.4000 225.5791 620.5481 0 0 -3.1416 1 0
4 5.2000 225.5791 610.5481 0 0 -3.1416 1 0
4 5.2000 225.5791 600.5481 0 0 -3.1416 1 0
4 5.2000 225.5791 590.5481 0 0 -3.1416 1 0
4 5.2000 225.5791 580.5481 0 0 -3.1416 1 0
4 5.2000 225.5791 570.5481 0 0 -3.1416 1 0
4 5.2000 225.5791 560.5481 0 0 -3.1416 1 0
7 5.2000 225.5791 550.5481 0 0 -3.1416 1 0
7 5.2000 223.6408 540.8033 0 0 -3.5343 1 0
5 5.2000 218.1209 532.5420 0 0 -3.9270 1 0
4 5.2000 212.6009 524.2808 0 0 -3.5343 1 0
4 5.2000 208.7740 515.0420 0 0 -3.5343 1 0
4 5.2000 204.9472 505.8032 0 0 -3.5343 1 0
4 5.2000 201.1203 496.5644 0 0 -3.5343 1 0
4 5.2000 197.2935 487.3256 0 0 -3.5343 1 0
4 5.2000 193.4667 478.0868 0 0 -3.5343 1 0
4 5.2000 189.6398 468.8481 0 0 -3.5343 1 0
4 5.2000 185.8130 459.6093 0 0 -3.5343 1 0
9 4.4000 178.1593 441.1317 0 0 -0.3927 1 0
10 2.8000 174.3325 431.8929 0 0 -0.3927 1 0
11 0.4000 170.5057 422.6541 0 0 -0.3927 1 0
11 -2.0000 166.6788 413.4153 0 0 -0.3927 1 0
10 -3.6000 162.8520 404.1765 0 0 -0.3927 1 0
9 -4.4000 159.0251 394.9377 0 0 -0.3927 1 0
4 -4.4000 159.0251 394.9377 0 0 -3.5343 1 0
4 -4.4000 155.1983 385.6989 0 0 -3.5343 1 0
4 -4.4000 151.3715 376.4601 0 0 -3.5343 1 0
4 -4.4000 147.5446 367.2213 0 0 -3.5343 1 0
4 -4.4000 143.7178 357.9825 0 0 -3.5343 1 0
4 -4.4000 139.8910 348.7437 0 0 -3.5343 1 0
4 -4.4000 136.0641 339.5049 0 0 -3.5343 1 0
4 -4.4000 132.2373 330.2661 0 0 -3.5343 1 0
4 -4.4000 128.4105 321.0273 0 0 -3.5343 1 0
4 -4.4000 124.5836 311.7885 0 0 -3.5343 1 0
4 -4.4000 120.7568 302.5497 0 0 -3.5343 1 0
5 -4.4000 116.9300 293.3110 0 0 -3.5343 1 0
5 -4.4000 114.9915 283.5662 0 0 -3.1416 1 0
5 -4.4000 116.9298 273.8214 0 0 -2.7489 1 0
4 -4.4000 122.4498 265.5601 0 0 -2.3562 1 0
4 -4.4000 129.5208 258.4890 0 0 -2.3562 1 0
4 -4.4000 136.5919 251.4180 0 0 -2.3562 1 0
4 -4.4000 143.6630 244.3469 0 0 -2.3562 1 0
21 -4.4000 150.7340 237.2758 0 0 -2.3562 5 0
16 -4.4000 143.6630 244.3469 0 0 -2.3562 2 0
17 -1.2000 -4.7000 40.0037 0 0 0.0000 2 0
18 -1.2000 4.7000 39.9963 0 0 0.0000 2 0
19 -10.2000 -15.8721 53.9109 0 0 3.5087 2 0
17 -1.2000 -4.7000 80.0037 0 0 0.0000 2 0
18 -1.2000 -4.7000 100.0037 0 0 0.0000 2 0
18 -1.2000 4.7000 99.9963 0 0 0.0000 2 0
17 -1.2000 -4.7000 120.0037 0 0 0.0000 2 0
17 -1.2000 4.7000 119.9963 0 0 0.0000 2 0
18 -1.2000 -4.7000 140.0037 0 0 0.0000 2 0
17 -1.2000 4.7000 139.9963 0 0 0.0000 2 0
17 -1.2000 4.7000 159.9963 0 0 0.0000 2 0
17 -1.2000 -4.7000 180.0037 0 0 0.0000 2 0
18 -1.2000 4.7000 179.9963 0 0 0.0000 2 0
20 -10.2000 14.5250 191.1669 0 0 -0.5456 2 0
18 -1.2000 4.1375 221.3321 0 0 0.7854 2 0
18 -1.2000 10.7790 214.6800 0 0 0.7854 2 0
17 -1.2000 25.4679 230.1645 0 0 1.5708 2 0
18 -1.2000 25.4605 220.7645 0 0 1.5708 2 0
17 -1.2000 46.7963 221.3270 0 0 2.3562 2 0
17 -1.2000 40.1442 214.6855 0 0 2.3562 2 0
18 -1.2000 55.6287 199.9966 0 0 3.1416 2 0
18 -1.2000 55.6287 179.9966 0 0 3.1416 2 0
17 -1.2000 46.2287 180.0040 0 0 3.1416 2 0
17 -1.2000 55.6287 159.9966 0 0 3.1416 2 0
17 -1.2000 55.6287 139.9966 0 0 3.1416 2 0
20 -10.2000 34.1261 137.4174 0 0 -2.9883 2 0
20 -10.2000 67.1831 115.0209 0 0 -0.2965 2 0
18 -1.2000 46.4348 121.3770 0 0 3.4381 2 0
17 -1.2000 55.6287 99.9966 0 0 3.1416 2 0
17 -1.2000 46.2287 100.0040 0 0 3.1416 2 0
17 -1.2000 55.6287 79.9966 0 0 3.1416 2 0
18 -1.2000 46.2287 80.0040 0 0 3.1416 2 0
17 -1.2000 55.6287 59.9966 0 0 3.1416 2 0
18 -1.2000 46.2287 60.0040 0 0 3.1416 2 0
17 -1.2000 57.2107 42.0507 0 0 2.7489 2 0
19 -10.2000 43.1571 26.3014 0 0 -2.1779 2 0
19 -10.2000 80.8850 35.7646 0 0 0.5790 2 0
17 -1.2000 62.7120 23.9057 0 0 2.5626 2 0
18 -1.2000 84.3425 30.8178 0 0 1.1781 2 0
17 -1.2000 87.9328 22.1304 0 0 1.1781 2 0
18 -1.2000 95.5782 42.0573 0 0 0.3927 2 0
18 -1.2000 104.2598 38.4531 0 0 0.3927 2 0
24 -1.2000 -43.6105 240.7645 0 0 -1.5708 2 0
24 -1.2000 -43.6031 250.1645 0 0 -1.5708 2 0
24 -1.2000 -63.6105 240.7645 0 0 -1.5708 2 0
24 -1.2000 -83.6105 240.7645 0 0 -1.5708 2 0
19 -10.2000 -77.7497 261.4236 0 0 1.2198 2 0
24 -1.2000 -103.6105 240.7645 0 0 -1.5708 2 0
24 -1.2000 -123.6105 240.7645 0 0 -1.5708 2 0
